Interaction between technical institutions and industry is the need of the hour. This has a strong impact on the engineering curriculum, gives exposure to industrial atmosphere for students and improves placement opportunities. To produce graduates ready for industry, it is necessary to align teaching with industry requirements. PCCoE has built strong rapport with multiple industries across sectors through Industry-Institute Interaction.
The Department of Electronics and Telecommunication received two Centres of Excellence from CoreEL Technologies Pvt. Ltd. (Bangalore) on 13th July 2017 for three years. CoreEL is an authorized training center (Sandeepani VLSI & Embedded Training Center) and supports certified training programs (weekends, summer, evening classes). Students benefit with course/project completion certificates which improve job prospects.
To keep students updated with latest technologies and provide practical exposure, the E&TC department has MoUs with the following organizations:
| Sr. No. | Name of Faculty | Visit / Training | Industry Name | Duration | Area / Topic |
|---|---|---|---|---|---|
| 1 | Mrs. Swati Jagtap | Visit | Capgemini | 28/05/19 | Tech Fest - Computing |
| 2 | Mr A. B. Patil | Training | Rotek Control System | 01/11/18 to 03/11/18 | PLC |
| 3 | Mrs. J. S. Kulkarni | Visit | MRSAC, Pune | May 2019 | Remote Sensing |
| 4 | Ashok Suryawanshi | Visit | Innovation Solution Pvt. Ltd. | 13/06/2019 | Industrial Automation |
| 5 | Mr. U. R. Shirode | Training | Innovation Solution Pvt. Ltd. | 15/05/19 to 30/05/19 | PLC |
| 6 | Mr. A. S. Gaadhe | Training | Innovation Solution Pvt. Ltd. | 15/05/19 to 30/05/19 | PLC |
| 7 | Mr. P. R. Sonawane | Training | Innovation Solution Pvt. Ltd. | 15/05/19 to 30/05/19 | PLC |
| 8 | Mrs. S. A. Patil | Training | Rotek Control System | 01/11/18 to 03/11/18 | PLC |
| 9 | Mrs. A. V. Bhamare | Training | Rotek Control System | 01/11/18 to 03/11/18 | PLC |
| 10 | Mrs. Deepti Khurge | Visit | Dassault System | 01/08/19 | 3D Software |
| 11 | Mrs. Swati Patil | Visit | Polyelastica | 05/04/19 | Antenna |
| 12 | Mrs. Swati Jagtap | FDP | Infostrech Pvt. Ltd. | - | Recent trends in Industry |
| Sr. No. | Academic Year | Single offer | Total offer | Core Placements | Highest Packages (Lakh - Rs) |
|---|---|---|---|---|---|
| 1 | 2024-25 | 115* | 186* | 38* | 12.5 (IBM) |
| 2 | 2023-24 | 124 | 156 | 15 | 11 (RENESAS) |
| 3 | 2022-23 | 165 | 314 | 22 | 18.64 (BNY Mellon) |
| 4 | 2021-22 | 170 | 385 | 17 | 9.07 (Sapiens) |
| 5 | 2020-21 | 153 | 254 | 14 | 8.25 (Sap Labs) |
| 6 | 2019-20 | 149 | 212 | 65 | 7.5 (Quantiphi) |
The E&TC Department witnessed excellent campus placements for the 2025 graduating batch, with students securing offers from core, IT, analytics, and multinational companies.