Students of PCCOE participate in International Robocon Competition organized by MIT Group of Institutions, Pune. This robotic contest is a great platform for the young engineers to showcase their talent in the field of robotics and also exchange technological know-how to improve further. The contribution of students in International Robocon Competition since last three years is mentioned in Table below:
Sr. No. | Student Name | Class | Description | Achievement |
01 | Rohit Ranjane | BE B | ROBOCON 19 Doordarshan and IIT, Delhi, at, Nalanda Grounds, Noida, Delhi, on 16thJune,2019 Participated in IEEE SS12 PROJECT competition, PUNE Section | To be participated Secured '1st' rank |
02 | Rutuja Chavan | BE A | ||
03 | Radhika Mahajan | BE A | ||
04 | Piyush Bobade | SE A | ||
05 | Pranesh Nangare | SE B | ||
06 | Aditya Nirmal | SE B | ||
07 | Josephraj velpula | SE A |
Sr. No. | Student Name | Class | Description | Achievement |
01 | Mohsin Shaikh | BE C | ROBOCON 18 Doordarshan and MIT AOE, Alandi, at, Shiv ChhatrapatiKridaSankul, Balewadi, Pune, from 1 st to 3 rd March, 2018. | Participation Ranked 13th from 110 teams |
02 | Aarti Bhandare | BE B | ||
03 | Aditya Singh | BE C | ||
04 | Rohit Ranjane | TE B | ||
05 | Neeraj bhandari | TE C | ||
06 | Rutuja Chavan | TE A | ||
07 | Radhika Mahajan | TE A | ||
08 | Sonali Sharma | TE B | ||
09 | Abhijeet Mate | SE C |
Sr. No. | Student Name | Class | Description | Achievement |
01 | Shubham Bobade | BE C | ROBOCON 17 Doordarshan and MIT AOE, Alandi, at, Shiv Chhatrapati Krida Sankul, Balewadi, Pune, from 2nd to 4th March, 2017. | Participation Ranked 16th from 105 teams |
02 | Nishat Wattamwar | BE B | ||
03 | Anurag Verulker | TE C | ||
04 | Kaustubh Chepe | TE C | ||
05 | Moshin Shaikh | TE C | ||
06 | Sufiyan Momin | TE C | ||
07 | Tanmay Baviskar | TE A | ||
08 | Radhika Mahajan | SE A | ||
09 | Aarati bhandare | TE B | ||
10 | Neeraj Bhandare | SE C |
Sr. No. | Student Name | Class | Description | Achievement |
01 | Shubham Bobade | TE C | ROBOCON 16 Doordarshan and MIT AOE, Alandi, at, Shiv Chhatrapati Krida Sankul, Balewadi, Pune, from 3 rd to 5 th March, 2016. | Participation |
02 | Rahul Ranjan | TE C | ||
03 | Nishant Wattamwar | TE B | ||
04 | Sufiyan Momin | SE C | ||
05 | Snehal Chavan | SE | ||
06 | Shweta Jadhav | SE | ||
07 | Anurag Verulkarr | SE | ||
08 | Kaustubh Chepe | SE | ||
09 | Saakshi Jagtap | SE | ||
10 | Aditya Singh | SE | ||
11 | Bharvavi Nekkanti | SE | ||
12 | Neeraj Bhandare | FE |
Sr. No. | Name of Competitions | class | No of Students Participated | No of Students Selected |
CAY(2018-19) | ||||
1 | e-Yantra Robotic competition | TE (E&TC) | 120 | 36 |
2 | e-Yantra Ideas Competition | BE (E&TC) | 16 | 06 |
3 | RoboVR | TE (E&TC) | 18 | 06 |
4 | Avishkar | TE (E&TC) | 06 | 00 |
CAY(2017-18) | ||||
1 | e-Yantra Robotic competition | TE (E&TC) | 116 | 36 |
2 | e-Yantra Ideas Competition | BE (E&TC) | 16 | 00 |
3 | RoboVR | TE (E&TC) | 15 | 03 |
CAY(2016-17) | ||||
1 | e-Yantra Robotic competition | TE (E&TC) | 96 | 24 |
2 | e-Yantra Ideas Competition | BE (E&TC) | 15 | 03 |
Name Of Students | Name of Start-up | Year | Remark |
Nilesh Komatwar TE -C | DigitalNil | 2018 |
Digital Marketing Certified Provide digital marketing solutions, Provide Training on digital marketing Registered for Start-up |
Shubham Chopade Atharva Kulkarni Yash Chavan BE -A | AJNA | 2019 |
Manufacturing of IoT based intrusion detection device Provide 3D printer objects modules Recognized as a Start-up |
Avinash Dwivedi Alumni | Engikart | 2015 |
Provide Technical solutions on Embedded and VLSI Training and Consultancy provider Recognized as a Start-up in 2018 |
Name of the Student | Project Title | Guide | Result |
Niranjan Mishra | IOT based authorization and identification device for attendance monitoring. | Mrs. D.S.Khurge | 1st Prize |
Aditi Singh | |||
Singh Anushka | Autonomous Vehicle Model using Machine Learning | - | 1st Prize |
Sinha Adarsh | |||
Chindage Purva Prakash | |||
Kulkarni Shreya Sunil | Genetic Algorithm for Video Error Concealment using Raspberry Pi | Mrs. Rajani P. K | 2nd Prize |
Karhadkar Madhuri Prasad | |||
Kulkarni Aishwarya | |||
Gandhi Raj Shirish | Compact Pulp and Paper Making Machine | Mrs. S. U. Deoghare | 2nd Prize |
Jagtap Saakshi Santosh | |||
Iyer Vijendran Hariharan |
Following is the list of students who received the scholarship from Lila Poonawalla/ Cummins / Persistent.
Sr.No. | Name of Student | Class (Branch) | Name of agency | Amount |
1 | Nikita Shete | SE(E & TC) | Lila Poonawalla Foundation | 40000 |
2 | Monali Raut | SE(E & TC) | Lila Poonawalla Foundation | 40000 |
3 | Nikita Solunke | SE(E & TC) | Lila Poonawalla Foundation | 40000 |
4 | Neha Jagtap | SE(E & TC) | Lila Poonawalla Foundation | 60000 |
5 | Sonali Shere | SE(E & TC) | Lila Poonawalla Foundation | 40000 |
6 | Snehal Gunaware | SE(E & TC) | Lila Poonawalla Foundation | 40000 |
7 | Swarali Kale | SE(E & TC) | Lila Poonawalla Foundation | 40000 |
8 | Sonali Khandagale | SE(E & TC) | Lila Poonawalla Foundation | 40000 |
9 | Bhagyashree Kale | TE(E & TC) | Cummins Scholarship | Fee reimbursement |
10 | Sonali Mohite | TE(E & TC) | Cummins Scholarship | - |